| MAG |  |  |  |  |  | 
 |  5.5    |  | 1.798  | 89.670  | 13.9  | NORTH INDIAN OCEAN  | 
 |  6.5    |  | 18.272  | -102.732  | 20.0  | MICHOACAN, MEXICO  | 
 |  5.4    |  | 2.897  | 89.597  | 14.7  | NORTH INDIAN OCEAN  | 
 |  5.9    |  | 43.593  | -127.557  | 10.2  | OFF THE COAST OF OREGON  | 
 |  5.0    |  | 0.514  | 92.443  | 13.8  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.0    |  | 1.787  | 90.927  | 15.0  | NORTH INDIAN OCEAN  | 
 |  5.5    |  | 1.202  | 92.090  | 10.3  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.4    |  | 2.496  | 92.712  | 14.3  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.1    |  | 3.426  | 92.860  | 10.8  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.1    |  | 2.987  | 92.249  | 21.6  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.0    |  | 2.969  | 90.062  | 13.1  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.3    |  | 1.336  | 91.841  | 11.9  | NORTH INDIAN OCEAN  | 
 |  5.3    |  | 1.504  | 90.894  | 14.4  | NORTH INDIAN OCEAN  | 
 |  5.0    |  | 2.287  | 92.385  | 9.4  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.0    |  | 2.569  | 92.296  | 10.3  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.2    |  | 1.147  | 92.158  | 9.6  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.5    |  | 1.493  | 90.889  | 13.7  | NORTH INDIAN OCEAN  | 
 |  5.3    |  | 2.159  | 93.597  | 11.0  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.0    |  | 2.345  | 90.302  | 20.4  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.1    |  | 4.614  | 90.764  | 5.3  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.1    |  | 2.528  | 92.602  | 10.0  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.1    |  | 3.136  | 92.775  | 9.9  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.1    |  | 1.385  | 92.639  | 10.4  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.7    |  | 2.929  | 89.534  | 14.9  | NORTH INDIAN OCEAN  | 
 |  5.3    |  | 0.989  | 91.942  | 14.9  | NORTH INDIAN OCEAN  | 
 |  5.4    |  | 0.743  | 92.865  | 15.5  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.4    |  | -56.847  | -27.966  | 259.0  | SOUTH SANDWICH ISLANDS REGION  | 
 |  8.2    |  | 0.773  | 92.452  | 16.4  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.4    |  | 1.072  | 91.943  | 15.5  | NORTH INDIAN OCEAN  | 
 |  5.4    |  | 2.833  | 92.476  | 14.8  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.1    |  | 2.646  | 90.084  | 16.1  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.3    |  | 2.499  | 90.365  | 20.0  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.3    |  | 2.510  | 90.316  | 20.0  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  6.0    |  | 1.281  | 91.731  | 9.8  | NORTH INDIAN OCEAN  | 
 |  5.5    |  | 51.518  | -176.312  | 56.5  | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA  | 
 |  8.6    |  | 2.311  | 93.063  | 22.9  | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 |  5.3    |  | -6.227  | 130.158  | 132.2  | BANDA SEA  | 
 |  5.1    |  | -16.900  | -14.406  | 10.5  | SOUTHERN MID-ATLANTIC RIDGE  | 
 |  5.2    |  | -16.822  | -14.440  | 9.7  | SOUTHERN MID-ATLANTIC RIDGE  | 
 
 
 | 8.6  | 
 
 
 |  
 
 | 
 
 
 | 2.311°N, 93.063°E  | 
 
 
 | 22.9 km (14.2 miles)  | 
 
 
 | OFF THE WEST COAST OF NORTHERN SUMATRA  | 
 
 
 | 434 km (269 miles) SW of Banda Aceh, Sumatra, Indonesia 
550 km (341 miles) SW of Lhokseumawe, Sumatra, Indonesia 
963 km (598 miles) W of KUALA LUMPUR, Malaysia 
1797 km (1116 miles) WNW of JAKARTA, Java, Indonesia  | 
 
 
 | horizontal +/- 13.5 km (8.4 miles); depth +/- 2.6 km (1.6 miles)  | 
 
 
 | NST=395, Nph=397, Dmin=514.3 km, Rmss=1.52 sec, Gp= 18°, 
M-type=(unknown type), Version=B  | 
 
 
 |  
- Magnitude: USGS NEIC (WDCS-D)
 
Location: USGS NEIC (WDCS-D) 
 
  
 | 
 
 
 | usc000905e  |